Infrared heat is transmitted directly in the form of electromagnetic rays, at a velocity of approx. 300,000 km/sec i.e. at the speed of light.
IR is therefore not only the "fastest form of heat", but is also suitable for particularly demanding applications such as vacuum technology and clean room conditions.
Infrared heat is particularly economical on energy compared to other heat sources because it acts quickly, directly on product.
Short Wave IR emitters are suitable for all applications in which the attainment of high temperatures in the shortest possible time is what counts.
APPLICATIONS
- PET preform heating in stretch blow moulding machines.
- Paint baking.
- Rubber coating drying.
- Soldering fusing in PCB industries.
- Sterilizing / mirror coating drying in glass industries.
- Printing link drying in offset machines.
- Powder coating curing.
- Impregnation plants.
- Paper coating drying.
- All type of laminations.
- Preheating prior to embossing.
- Screen printing curing to T-shirts & textiles.
Standard Range of Shortwave IR Heaters
Code | Heated Length HL (mm) |
Overall Length OL (mm) |
Wattage (w) | Voltage (v) |
SW 500 | 127 | 212 | 500 | 240 |
SW 1000 | 254 | 348 | 1000 | 240 |
SW 1600 | 406 | 500 | 1600 | 240 & 415 |
SW 2000 | 508 | 626 | 2000 | 240 & 415 |
SW 2000/950 | 850 | 950 | 2000 | 240 |
SW 2000/1120 | 1120 | 1020 | 2000 | 240 & 415 |
SW 2500 | 635 | 728 | 2500 | 240 & 415 |
SW 3000 S | 508 | 626 | 3000 | 240 |
SW 3000 D | 765 | 875 | 3000 | 415 |
SW 4000 | 1120 | 1020 | 4000 | 415 |
All the above heaters are with round cap and 100 mm long lead wire at both ends. For horizontal mounting application only
Standard Range of Shortwave IR Modules
Overall Dimensions (mm) | Lamp Specification | ||||||
Module Code |
Length | Width | Depth | Lamp Used |
Heated Length |
Watts | Volt |
IRN 500 | 310 | 80 | 55 | IRN 500 | 127 | 500 | 240 |
IRN 1000 | 460 | 80 | 55 | IRN 1000 | 254 | 1000 | 240 |
IRN 1600 S | 610 | 80 | 55 | IRN 1600 S | 406 | 1600 | 240 |
IRN 1600 D | 610 | 80 | 55 | IRN 1600 D | 406 | 1600 | 415 |
IRN 2000 S | 725 | 80 | 55 | IRN 2000 S | 508 | 2000 | 240 |
IRN 2000 D | 725 | 80 | 55 | IRN 2000 D | 508 | 2000 | 415 |
IRN 2000 D | 825 | 80 | 55 | IRN 2000 D | 635 | 2500 | 415 |
IRN 3000 S | 725 | 80 | 55 | IRN 3000 S | 508 | 3000 | 240 |
IRN 3000 D | 975 | 80 | 55 | IRN 3000 D | 765 | 3000 | 415 |
Wider Module IRW type is available in above specifications with same lengths x 145 mm (width) x 80 mm (depth)